Jack Links uses select rump beef cut into thin strips. These are then seasoned carefully with their family recipe using carefully selected ingredients. Finally, the thin beef strips are dried and smoked slowly in hot air – in the traditional way.
- 100% Lean beef
- High in protein
- No added MSG
- No artificial colouring
Ingredients: It takes 161g of beef for 100g of beef jerky. Beef, sugar, sea salt, dried SOY sauce [(WHEAT, SOYbeans, salt), maltodextrin], hydrolysed corn protein, yeast extract, spices, curing salt (salt, preservative (sodium nitrate)), antioxidant (extract of rosemary), acidity regulator (citric acid), flavourings, pineapple powder, wood smoke.
Allergens: For allergens see ingredients in Bold. Packaged in a protective atmosphere, keeps without refrigeration. Oxygen absorber in packaging is not edible.
| Typical Values | Per 100 g |
| Energy | 1069 kj / 253 kcal |
| Fat | 3.5 g |
| of which saturates | 1.5 g |
| Carbohydrate | 20 g |
| of which sugars | 18 g |
| Protein | 35 g |
| Salt | 5.0 g |
Ingredients: It takes 157g of beef for 100g of beef jerky. Beef, sugar, sea salt, spices (contain CELERY), yeast extract, curing salt (salt, preservative (sodium nitrite)), flavourings, antioxidant (extracts of rosemary), acidity regulator (citric acid), pineapple powder, wood smoke.
Allergens: For allergens see ingredients in Bold. May contain traces of SOY and WHEAT. Packaged in a protective atmosphere, keeps without refrigeration. Oxygen absorber in packaging is not edible.
| Typical Values | Per 100 g |
| Energy | 1178 kj / 278 kcal |
| Fat | 3.7 g |
| of which saturates | 1.6 g |
| Carbohydrate | 26 g |
| of which sugars | 24 g |
| Protein | 35 g |
| Salt | 3.0 g |
Ingredients: It takes 162g of beef for 100g of beef jerky. Beef, sugar, sea salt, dried SOY sauce (WHEAT, SOYbeans, salt, maltodextrin), y east extract, spices, curing salt (salt, preservative (sodium nitrite)), flavourings, antioxidant (extracts of rosemary), acidity regulator (citric acid), pineapple powder, wood smoke.
Allergens: For allergens see ingredients in Bold. Packaged in a protective atmosphere, keeps without refrigeration. Oxygen absorber in packaging is not edible.
| Typical Values | Per 100 g |
| Energy | 1144 kj / 270 kcal |
| Fat | 3.7 g |
| of which saturates | 1.6 g |
| Carbohydrate | 24 g |
| of which sugars | 21 g |
| Protein | 35 g |
| Salt | 5.0 g |
| Is Discontinued | No |
|---|---|
| SKU | JL-JERKY-BEEF-MIXEDBOX-60G-BOX12 |
| Brand | Jack Link's |
| UPC/EAN | 4251097420769 |
| Ingredients | Original: It takes 161 g of beef for 100 g of beef jerky. Beef, sugar, sea salt, dried soy sauce (wheat, soybeans, salt, maltodextrin), hydrolysed corn protein, yeast extract, spices, curing salt (salt, preservative (sodium nitrate)), antioxidant (extracts of rosemary), acidity regulator (citric acid), flavourings, pineapple powder, wood smoke. Sweet & Hot: It takes 157 g of beef for 100 g of beef jerky. Beef, sugar, sea salt, spices (contain celery), yeast extract, curing salt (salt, preservative (sodium nitrite)), flavourings, antioxidant (extracts of rosemary), acidity regulator (citric acid), pineapple powder, wood smoke. Teriyaki: It takes 162 g of beef for 100 g of beef jerky. Beef, sugar, sea salt, dried soy sauce (wheat, soybeans, salt, maltodextrin), yeast extract, spices, curing salt (salt, preservative (sodium nitrate)), flavourings, antioxidant (extracts of rosemary), acidity regulator (citric acid), pineapple powder, wood smoke. |
Original
| Nutritional Information |
Per 100 g |
| Energy | 1069 kj / 253 kcal |
| Fat | 3.5 g |
| of which saturated fat | 1.5 g |
| Carbohydrate | 20 g |
| of which sugar | 18 g |
| Protein | 35 g |
| Salt | 5.0 g |
Sweet and Hot
| Nutritional Information |
Per 100 g |
| Energy | 1178 kj / 278 kcal |
| Fat | 3.7 g |
| of which saturated fat | 1.6 g |
| Carbohydrate | 26 g |
| of which sugar | 24 g |
| Protein | 35 g |
| Salt | 3.0 g |
Teriyaki
| Nutritional Information |
Per 100 g |
| Energy | 1144 kj / 270 kcal |
| Fat | 3.7 g |
| of which saturated fat | 1.6 g |
| Carbohydrate | 24 g |
| of which sugar | 21 g |
| Protein | 35 g |
| Salt | 5.0 g |