Kings - Beef Jerky and Biltong - Variety Case - 4 of Each Flavour - Box of 12 x 25 g Packs
Description / Kings - Beef Jerky and Biltong - Variety Case - 4 of Each Flavour - Box of 12 x 25 g Packs
Kings - Beef Jerky and Biltong - Variety Case - 4 of Each Flavour - Box of 12 x 25 g
At Kings, they're all about high-protein, gluten free snacking, fit for a king.
Kings marinated strips of lean beef jerky and biltong made in the UK using British and Irish beef. A great snack for on-the-go, at the gym, or to keep you going during a marathon gaming session.
The Ultimate Snack – Extra tender and soft beef jerky and biltong. A low calorie dried meat snack.
High In Protein – High protein meat snacks perfect for on-the-go.
Gluten Free – Gluten free jerky and biltong
British & Irish Beef – Proudly made in York using 100% British & Irish beef
Beef Jerky - Original Smokey BBQ
Nutritional Information
Ingredients: Beef (156g per 100g of finished product), sugar, onion extract, salt, pineapple powder, yeast extract, dried garlic, black pepper, dried onion, hydrolysed vegetable protein (maize), smoked paprika, flavouring, potato fibre, preservative: sodium nitrite, potassium sorbate.
| Typical Values | Per 100 g |
25 g Pack |
| Energy | 1027 kj / 243 kcal | 257 kj / 61 kcal |
| Fat | 2.9 g | 0.7 g |
| of which saturates | 1.1 g | 0.3 g |
| Carbohydrate | 21.5 g | 5.4 g |
| of which sugars | 16 g | 4.0 g |
| Fibre | 1 g | 0.3 g |
| Protein | 35.3 g | 9 g |
| Salt | 4.76 g | 1.19 g |
Beef Jerky - Sweet BBQ
Nutritional Information
Ingredients: Beef (159g of beef per 100g of finished product), sugar, onion extract, salt, flavouring, dried garlic, potato fibre, ginger, antioxidant: sodium ascorbate, preservative: sodium nitrite, potassium sorbate, bay.
| Typical Values | Per 100 g |
25 g Pack |
| Energy | 1218 kj / 288 kcal | 305 kj / 72 kcal |
| Fat | 5.3 g | 1.3 g |
| of which saturates | 2.3 g | 0.6 g |
| Carbohydrate | 25.4 g | 6.4 g |
| of which sugars | 21.8 g | 5.5 g |
| Fibre | 1.5 g | 0.4 g |
| Protein | 37.6 g | 9 g |
| Salt | 2.72 g | 0.68 g |
Beef Biltong - Rib Eye
Nutritional Information
Ingredients: Beef (made with 156 g of beef per 100 g of finished product), sugar, cider vinegar, salt, onion extract, paprika, dried rel bell pepper, dried onion, yeast extract, thyme, flavouring, potato fibre, preservative (potassium sorbate), dried chilli, smoke flavouring, vegetable oil
| Typical Values | Per 100 g |
25 g Pack |
| Energy | 919 kj / 218 kcal | 230 kj / 55 kcal |
| Fat | 4.5 g | 1.1 g |
| of which saturates | 1.9 g | 0.5 g |
| Carbohydrate | 11.0 g | 2.8 g |
| of which sugars | 8.4 g | 2.1 g |
| Fibre | 0.6 g | 0.2 g |
| Protein | 33.0 g | 8.3 g |
| Salt | 7.07 g | 1.8 g |
More Information
| Is Discontinued | No |
|---|---|
| SKU | KINGS-BEEF-MIXED-25G-BOX12 |
| Brand | Kings |
| UPC/EAN | 5060079658569 |
| Ingredients | Sweet BBQ: Beef (made with 143 g of beef per 100 g of finished product), sugar, onion extract, salt, flavouring, acidity regulator (sodium citrate), dried garlic, potato fibre, ginger, antioxidant (sodium ascorbate), preservative (sodium nitrite), bay. Smokey BBQ: Beef (156g per 100g of finished product), sugar, onion extract, salt, pineapple powder, yeast extract, dried garlic, black pepper, dried onion, hydrolysed vegetable protein (maize), smoked paprika, flavouring, potato fibre, preservative: sodium nitrite, potassium sorbate. Rib Eye: Beef (made with 156 g of beef per 100 g of finished product), sugar, cider vinegar, salt, onion extract, paprika, dried red bell pepper, dried onion, yeast extract, thyme, flavouring, potato fibre, preservative (potassium sorbate), dried chilli, smoke flavouring, vegetable oil |
| Tier Price for Specific customer | [] |
Kings - Beef Jerky and Biltong - Variety Case - 4 of Each Flavour - Box of 12 x 25 g Packs